ANPRACS 10-01-11
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Carmen, Gabriel FY65434 C Limited Major N N N N 426.9417 100.00%
2 Williams, Bryce Li A45770 A Production Minor N N N N 403.5366 94.52%
3 Essary, Josh TY66117 U Limited 10 Major N N N N 347.3814 81.37%
4 Crosby, Dick TY54453 C Limited Major N N N N 312.6025 73.22%
5 Stone, Tim U Limited Major N N N N 282.3972 66.14%
6 Furrer, Joe TY70730 C Single Stk Major N N N N 281.7257 65.99%
7 Coulter, Steve A73074 U Production Minor N N N N 241.7280 56.62%
8 Pinney, David A15121 D Single Stk Major N N N N Super Senior 219.5885 51.43%
9 Rose, Bob FY38850 B Production Minor N N N N 199.4719 46.72%
10 Hammons, Gordon FY46353 D Limited Major N N N N Senior 191.6406 44.89%
11 Simmons, Jeff U Production Minor N N N N 159.1296 37.27%
12 Elliott, Jon U Limited Major N N N N 136.2787 31.92%
13 Watkins, James U Limited Major N N N N 120.5946 28.25%
14 Daly, Michael U Limited Major N N N N 98.3949 23.05%
Stage: 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carmen, Gabriel 6 C Limited 88 0 14.42 6.1026 90.0000 100.00%
2 Williams, Bryce Lin 11 A Production 84 0 14.75 5.6949 83.9873 93.32%
3 Essary, Josh 13 U Limited 10 85 0 17.58 4.8350 71.3057 79.23%
4 Furrer, Joe 12 C Single Stk 84 0 22.99 3.6538 53.8856 59.87%
5 Crosby, Dick 5 C Limited 82 10 19.83 3.6309 53.5478 59.50%
6 Coulter, Steve 7 U Production 82 0 22.62 3.6251 53.4623 59.40%
7 Stone, Tim 2 U Limited 88 0 25.16 3.4976 51.5819 57.31%
8 Pinney, David 4 D Single Stk 87 0 26.49 3.2843 48.4362 53.82%
9 Rose, Bob 10 B Production 73 20 17.63 3.0062 44.3349 49.26%
10 Hammons, Gordon 3 D Limited 85 0 28.75 2.9565 43.6019 48.45%
11 Simmons, Jeff 8 U Production 74 20 27.29 1.9787 29.1815 32.42%
12 Watkins, James 14 U Limited 76 10 35.23 1.8734 27.6286 30.70%
13 Elliott, Jon 9 U Limited 83 0 47.36 1.7525 25.8455 28.72%
14 Daly, Michael 1 U Limited 72 20 37.29 1.3945 20.5658 22.85%
Stage: 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carmen, Gabriel 6 C Limited 79 0 19.26 4.1018 80.0000 100.00%
2 Williams, Bryce Lin 11 A Production 78 0 19.61 3.9776 77.5776 96.97%
3 Crosby, Dick 5 C Limited 78 0 24.97 3.1237 60.9235 76.15%
4 Furrer, Joe 12 C Single Stk 77 0 25.03 3.0763 59.9990 75.00%
5 Stone, Tim 2 U Limited 80 0 26.71 2.9951 58.4153 73.02%
6 Coulter, Steve 7 U Production 78 0 26.11 2.9874 58.2652 72.83%
7 Essary, Josh 13 U Limited 10 72 10 20.78 2.9836 58.1910 72.74%
8 Pinney, David 4 D Single Stk 78 0 37.33 2.0895 40.7528 50.94%
9 Hammons, Gordon 3 D Limited 78 0 38.78 2.0113 39.2277 49.03%
10 Daly, Michael 1 U Limited 73 10 45.65 1.3801 26.9170 33.65%
11 Simmons, Jeff 8 U Production 62 20 30.67 1.3694 26.7083 33.39%
12 Rose, Bob 10 B Production 59 40 19.35 0.9819 19.1506 23.94%
13 Elliott, Jon 9 U Limited 63 20 45.69 0.9411 18.3549 22.94%
14 Watkins, James 14 U Limited 60 60 39.56 0.0000 0.0000 0.00%
Stage: 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carmen, Gabriel 6 C Limited 127 0 23.23 5.4671 130.0000 100.00%
2 Williams, Bryce Lin 11 A Production 114 0 22.11 5.1560 122.6025 94.31%
3 Essary, Josh 13 U Limited 10 121 0 23.73 5.0990 121.2471 93.27%
4 Crosby, Dick 5 C Limited 126 0 28.62 4.4025 104.6853 80.53%
5 Furrer, Joe 12 C Single Stk 128 0 30.49 4.1981 99.8250 76.79%
6 Stone, Tim 2 U Limited 127 0 35.19 3.6090 85.8170 66.01%
7 Coulter, Steve 7 U Production 130 0 39.91 3.2573 77.4540 59.58%
8 Rose, Bob 10 B Production 102 20 25.50 3.2157 76.4649 58.82%
9 Pinney, David 4 D Single Stk 127 0 41.86 3.0339 72.1419 55.49%
10 Simmons, Jeff 8 U Production 115 10 36.31 2.8918 68.7630 52.89%
11 Watkins, James 14 U Limited 128 10 42.51 2.7758 66.0046 50.77%
12 Elliott, Jon 9 U Limited 118 10 42.47 2.5430 60.4690 46.51%
13 Hammons, Gordon 3 D Limited 115 30 40.20 2.1144 50.2775 38.67%
14 Daly, Michael 1 U Limited 121 20 51.46 1.9627 46.6703 35.90%
Stage: 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Carmen, Gabriel 6 C Limited 69 0 11.27 6.1224 70.0000 100.00%
2 Williams, Bryce Lin 11 A Production 62 0 11.94 5.1926 59.3692 84.81%
3 Essary, Josh 13 U Limited 10 67 0 14.94 4.4846 51.2743 73.25%
4 Stone, Tim 2 U Limited 66 0 15.04 4.3883 50.1733 71.68%
5 Crosby, Dick 5 C Limited 66 0 15.12 4.3651 49.9080 71.30%
6 Hammons, Gordon 3 D Limited 66 0 23.27 2.8363 32.4286 46.33%
7 Rose, Bob 10 B Production 45 10 12.62 2.7734 31.7095 45.30%
8 Furrer, Joe 12 C Single Stk 62 20 15.59 2.6940 30.8016 44.00%
9 Coulter, Steve 7 U Production 53 10 16.11 2.6691 30.5170 43.60%
10 Simmons, Jeff 8 U Production 52 0 19.49 2.6680 30.5044 43.58%
11 Pinney, David 4 D Single Stk 60 0 23.84 2.5168 28.7756 41.11%
12 Elliott, Jon 9 U Limited 58 0 34.27 1.6924 19.3499 27.64%
13 Watkins, James 14 U Limited 52 20 19.66 1.6277 18.6102 26.59%
14 Daly, Michael 1 U Limited 42 40 25.63 0.0780 0.8918 1.27%
Stage: 5 Both Sides Now #2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Williams, Bryce Lin 11 A Production 56 0 8.43 6.6429 60.0000 100.00%
2 Carmen, Gabriel 6 C Limited 58 0 9.20 6.3043 56.9417 94.90%
3 Essary, Josh 13 U Limited 10 56 0 11.15 5.0224 45.3633 75.61%
4 Crosby, Dick 5 C Limited 59 0 12.24 4.8203 43.5379 72.56%
5 Furrer, Joe 12 C Single Stk 58 10 11.65 4.1202 37.2145 62.02%
6 Stone, Tim 2 U Limited 57 0 14.14 4.0311 36.4097 60.68%
7 Pinney, David 4 D Single Stk 55 0 16.85 3.2641 29.4820 49.14%
8 Rose, Bob 10 B Production 42 0 13.64 3.0792 27.8119 46.35%
9 Hammons, Gordon 3 D Limited 55 0 19.03 2.8902 26.1049 43.51%
10 Coulter, Steve 7 U Production 46 20 10.66 2.4390 22.0295 36.72%
11 Elliott, Jon 9 U Limited 54 20 25.05 1.3573 12.2594 20.43%
12 Watkins, James 14 U Limited 43 30 14.06 0.9246 8.3512 13.92%
13 Simmons, Jeff 8 U Production 41 30 25.01 0.4398 3.9724 6.62%
14 Daly, Michael 1 U Limited 41 30 29.66 0.3709 3.3500 5.58%
Printed: 10/01/2011 3:05 PM